Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | DIKAI |
---|---|
Model Number: | DLES300A |
Minimum Order Quantity: | 1 |
Price: | US $ 7000-9000 per set |
Packaging Details: | Carton Box |
Delivery Time: | 15days after order confirmed |
Payment Terms: | T/T |
Supply Ability: | 300 sets per month |
Features: | Easy To Operate, Low Maintenance | Model Name: | DLF200 |
---|---|---|---|
Power Output: | 20W | Print Area: | 50*50mm 70*70mm 110*110mm 140*140mm 175*175mm 210*210mm |
IP Rating: | IP55; IP65 | Cooling Mode: | Air Cooling |
Highlight: | 30W Laser Marking Engraving Machine,70X70mm Laser Marking Engraving Machine,Barcode Laser Engraving Machine |
20W Qr Bar Code Metal Materials Fiber Laser Marking Engraving Machine
DLF200 has smaller size, lower maintenance, no consumables and provides permanent high-quality coding. Can be commonly used in food, cosmetics and other industries of flexible packaging, hard plastic (PE/PP), metal and other materials. It can print high contrast logo, to ensure the traceability of the product permanently.
At the same time in the non - metal printing coding, the identification will be cleaner than CO2 laser printer, very suitable for the identification on flexible packaging films.
Fiber laser has become a hot spot in laser physics research, and it is unanimously considered as a new generation product that completely replaces solid laser. Fiber laser marking machine is the use of laser beams to make permanent marks on the surfaces of various substances. The effect of marking is to expose the deep material by evaporation of surface material, or to "carve" traces by chemical and physical changes of surface material caused by light energy, or to burn off part of the material by light energy, showing the patterns, characters, bar codes and other graphics to be etched.
The so-called fiber laser marking machine means that this marking machine uses a fiber laser, which has the characteristics of small size (no water cooling device, air cooling), good beam quality (basic mode), maintenance-free and so on.
It is mainly composed of laser, vibrating lens and marking card. The marking machine using fiber laser to produce laser has good beam quality, its output center is 1064nm, and the life of the whole machine is about 100,000 hours. Compared with other types of laser marking machines, the service life is longer, and the electro-optical conversion efficiency is over 28%. Compared with other types of laser marking machines, it has great advantages in conversion efficiency of 2%-10%, and has outstanding performance in energy conservation and environmental protection.
Technical Specifications:
Model | DLF200 | ||
Laser Type | Adjustable pulsed fiber laser,λ=1064nm,MTBF 100,000 hours | ||
Laser Power | 20W | ||
Characteristic | |||
Scan Speed | ≤8000mm/s | ||
Production Speed | 120m/min | ||
Lines | No limited within markin area | ||
Character Height | 0.10mm - no limited within marking area | ||
Font | Single/Double font, Dot-matrix font | ||
Bar Code | Code39/Code25/EAN-13/Code128, etc | ||
QR Code | PDF147/QRCODE/DATAMATRIX | ||
Graphic | DXF/PLT format vector image input/output | ||
Variable Data | Serial Number, Text, Data, Time, Counter, Shift Code | ||
Marking Area | 110*110, 150*150, 175*175mm | ||
Focal Distance | 163mm,210mm,254mm | ||
UI | 10.1 inch Color Touch Screen, QWERTY or AZERTY Virtual Keyboard, Quick Icon Wizard Operations, Online Help, multi-Language,Support Ethernet remote PC operation and networking. |
||
Materials | Stainless steel, Anodized alumina construction | ||
Input/Output | |||
Sensor | NPN / PNP /24V﹣Sensor | ||
Speed Detection | Encoder or synchronization signal | ||
Signal Input | Two-way input, support custom | ||
Signal Output | Three-way output, support custom | ||
Communication | SD card/USB 2.0/Communication interface | ||
Facilities Condition | |||
Power Supply | 100-220V AC, 50-60Hz, 300W | ||
Cooling System | Air cooling | ||
Operating Environment | 0-40℃,10%-90%RH,no-condensing | ||
IP Rating | IP54 | ||
Options | Network and remote control software(TCP/IP), USD backup storage kit, support kit, fume extractor |
* The quantity of characters printed each second and production line speed depends on the surface material and marking content.