Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Shanghai, China |
---|---|
Brand Name: | DIKAI |
Certification: | CE |
Model Number: | DLC150i |
Minimum Order Quantity: | 1 set |
Price: | US $ 20527-17342 per set |
Packaging Details: | Printer & Control Box in one carton, Mounting Bracket in another carton. |
Delivery Time: | 10-14 work days |
Payment Terms: | T/T |
Supply Ability: | 80 set per month |
Product Name: | DLC150i 30W CO2 Laser Coding Machine | Marking Speed: | 300 M/Min |
---|---|---|---|
Marking Area: | Standard 110mm*110mm Optional | CPS: | 1500 |
Operation System: | CE | Optic System Life Time: | 100,000 Hours |
Electrical Power Supply: | 750W | Interface: | Rs-232, Ethernet, USB |
Suitable Material: | Metal, Paper, Plastic, Film | Warranty: | 1 Year |
Highlight: | Auto CO2 Laser Marking Machine,Online CO2 Laser Marking Machine,30W Batch Code Laser Printer |
Auto Online Flying 30W CO2 Laser Marking Machine Expiry Date Batch Code Laser Printer for Plastic Bags Cable Wire PET Bottle
DLC130 | DLC140 | DLC160 | DLC130i | DLC150i | ||||||||||
CO2 | ||||||||||||||
30W | 40W | 60W | 30W | 50W | ||||||||||
9.3 μm | 10.2 μm | 10.6 μm | 9.3 μm | 10.2 μm | 10.6 μm | 9.3 μm | 10.2 μm | 10.6 μm | 9.3 μm | 10.2 μm | 10.6 μm | 9.3 μm | 10.2 μm | 10.6 μm |
1200 * | 1300 * | 1500 * | 1200 * | 1500 * | ||||||||||
200 M/Min * | 230 M/Min * | 300 M/Min * | 200 M/Min * | 300 M/Min * | ||||||||||
Unlimited Within Marking Area | ||||||||||||||
0.8mm~Max Marking Area | ||||||||||||||
26 Fonts, Custom Fonts | ||||||||||||||
Code128, Code 39, Data-Matrix Code, QR Code | ||||||||||||||
BMP/DXF/HPGL/JPEG | ||||||||||||||
Point, Linear arc, Rectangle, Polygon, Ellipse, Circle | ||||||||||||||
Serial Number, Text, Date, Time, Counter, Shift Code | ||||||||||||||
50*50mm to 400*400mm (Optional), 110mm*110mm Standard | ||||||||||||||
136mm (Standard Lens) | ||||||||||||||
10.1 inch Color Touch Screen, QWERTY or AZERTY Virtual Keyboard, Quick Icon Wizard Operations, Online Help, Language | ||||||||||||||
Simple/Traditional Chinese, English,Other Languages Are Customizable | ||||||||||||||
Anodized Alumina Construction | ||||||||||||||
Red LED Aiming | ||||||||||||||
NPN/PNP, NPN Is Defult | ||||||||||||||
Encoder or Synchronizing Signal | ||||||||||||||
Start, Stop, Interlock Signal | ||||||||||||||
Operation Status Indication, Cooling Device Control, Machine Remote Control | ||||||||||||||
RS232, Ethernet (10/100 MBit), USB Port | ||||||||||||||
100 - 240 VAC,47-63Hz,750W | ||||||||||||||
Air Cooling | ||||||||||||||
5-45℃,10-90%RH,No Condensation | ||||||||||||||
IP55 | ||||||||||||||
Bracket, Air Extractor |
* The quantity of characters printed each second and production line speed depends on the surface material and marking content.
Advantages of CO2 Lasers
CO2 lasers provide three different wavelengths for broad substrate coverage
CO2 Laser Etching Systems built for Adaptablility
Due to the type of technology used and the life of the components, CO2 lasera are almost always far cheaper than Nd:Yag, Vanadate and Fiber based companions.
There are a multitude of CO2 laser engraving machines available on the market today, so it can get very confusing, especially when taking into account all the different claims and features.
We provide a range of laser systems, including our own. They are hassle-free, easy-to-use, packed with useful features alongside robust, good quality software. Crucially, they are cost-effective.
Advantages of co2 laser marking machine: Compared with traditional marking technology, CO2 laser marking machine has the advantages of clear laser marking, high speed and high yield. Graphics, characters and serial numbers can be edited by software, which is convenient to change. In addition, the laser has 30,000 hours of maintenance-free, no consumables, low use cost and power saving.