Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Shanghai |
---|---|
Brand Name: | DIKAI |
Model Number: | DLU500 |
Minimum Order Quantity: | 1 set |
Price: | US $ 140000-20000 per set |
Packaging Details: | Carton Box |
Delivery Time: | 10-14 work days |
Payment Terms: | T/T |
Supply Ability: | 80 sets per month |
Name: | DLU500 UV Laser | Applications: | HDPE, Such As Food, Pipes, Chemical Products Etc. |
---|---|---|---|
Laser Type: | UV Laser | Wavelength: | 355nm |
Marking Area: | 70*70, 110*110, 90*90~800*800mm Optional | Output: | 5W |
Guide Laser: | IR Beam Positioning | Scan Speed: | ≤8000mm/s |
Cooling: | Water Cooling | Power: | 600W |
Dimension: | 85cm*44cm*31cm | ||
Highlight: | 5W UV Laser Marking Machine,50Hz UV Laser Marking Machine,HDPE Laser Printer Machine |
Dikai UV Laser Printer Coding Machine Laser Marking Machine for PE Material
DLU500 UV Laser
DLU500 Laser coding machine, using a new intelligent vector control algorithm, marking speed greatly improved. The unique laser control technology can easily mark the best printing effect on the film material. Compact size, low maintenance, no consumbale, to provide permanent and high contrast marking to ensure product can be tracking, anti-counterfeiting and anti-channelization.
UV laser systems for permanent marking. The pharmaceutical, medical device, and cosmetic industries can utilize UV laser marking machines to deter tampering and counterfeiting, helping to ensure lifetime brand protection and tacebility.
Dikai is a global supplier of UV laser marking systems to provide permanent, high-grade readable codes regradless of product positioning to help consistently meet code quality requirements for potimal supply chain and vision system readability.
The power of UV laser marking machine is 3 watts, 5 watts, 10 watts, etc. UV laser marking machine is mainly used in plastic cosmetics, medicines, foods, PCB boards, two-dimensional codes, metal surface coatings, plastic buttons, decorations, charger plugs, etc. The higher the power, the higher the price. 3 watts -5 watts is widely used in industry at present, especially because their prices are moderate and can meet most of the requirements.
The ultraviolet laser marking machine can also mark cosmetics, mobile phones, medicines, food packaging, metals, glasses, plastics, polymer materials, building materials, special materials ABS, flexible PCB boards, plastic buttons, silicon wafer micropores, electronic components, communication equipment, LCD liquid crystal glass and many other products.
Parameters:
Model | DLU500i | ||||||||
Applications | HDPE, LDPE, such as food, pipes, chemical products etc. | ||||||||
Scan Mode | X.Y axial simultaneous scan | ||||||||
Laser Type | UV Laser | ||||||||
Wavelength | 355nm | ||||||||
Output | 5W | ||||||||
Marking Area | 70*70, 110*110, 90*90~800*800mm optional | ||||||||
Focal Distance | 135, 218, 165~1250mm optional | ||||||||
Scan Speed | ≤8000mm/s | ||||||||
UI | 10.1 inch Color Touch Screen, QWERTY or AZERTY Virtual Keyboard, Quick Icon Wizard Operations, | ||||||||
Character Type | Font | Single/Double Font, Dot-matrix font | |||||||
Bar Codes | Code39/Code25/EAN-13/Code128 etc. | ||||||||
QR Codes | PDF147/QRCODE/DATAMATRIX | ||||||||
Graphic | DXF/PLT format vector image input/output | ||||||||
Variable Data | Serial Number, Text, Date, Time, Counter, Shift Code | ||||||||
Marking Conditions | Static mark | Multiple products can be mark simultaneously | |||||||
Character Size | 0.1mm-Maxium marking area | ||||||||
Input/Output | Sensor/Encoder | ||||||||
Interface | SD card/USB2.0/communication interface | ||||||||
Laser Installation Direction | No limited | ||||||||
Cooling | Water-cooling | ||||||||
Power & Temp | Supply Voltage | 110-220V, 50-60Hz | |||||||
Power | 600w | ||||||||
Storage Temp | -10C-45℃(no freeze) | ||||||||
Working Temp | 10-30℃ | ||||||||
Environment Resistance | Strorage Humidity | 10%-85%(no-condensing) | |||||||
IP Rate | IP54, IP65 optional | ||||||||
Pollution Degree | No chemicals are produces | ||||||||
Dimension | Weight | UV laser printer 20.8kgs; water cooling machine 24kgs | |||||||
Specification | 85cm*44cm*31cm; 65cm*36cm*56cm |
Advantages
High speed, High quality
Low maintenance, Non consumable