The DLF-M fiber laser printer revolutionizes marking with its intelligent vector control algorithm, delivering significantly improved marking speeds. Designed for low maintenance and zero consumables, it produces high-quality, permanent, and high-contrast marks on a wide range of materials including flexible packaging, hard plastics (PE/PP), and metals. Its optimized marking font library ensures excellent traceability and branding, making it ideal for industries such as food and cosmetics.
| Parameter | Details | Specifications | Notes |
|---|---|---|---|
| Model | DLFm | ||
| Applications | Soft-packaging, Metal, etc. | ||
| Scanning Method | X and Y axis simultaneously | ||
| Marking Modes | Marking-on-the-fly | 150 m/min, 300 m/min, 500 m/min | |
| Marking Modes | Stationary | Intermittent motion marking | |
| Laser Type | Standard High-Stability Series | ||
| Wavelength | 1064 nm | ||
| Power Output | 30 W, 60W, 100W | ||
| Marking Area / Focal Distance (mm) | 110×110/200, 150×150/260, 175×175/277, 300×300/473, 400×400/587 | ||
| Marking Speed | 150 m/min, 300 m/min, 500 m/min | ||
| Controller | Embedded Linux with 10" Color Touchscreen | ||
| Character Types | Fonts | 26 built-in fonts, supporting user-defined font types. | |
| Character Types | 1D Barcodes | Code 128/EAN-13/Code 39/Code 25 etc. | |
| Character Types | 2D Codes | QR Code/Data Matrix/PDF417 | |
| Character Types | Graphics | BMP/DXF/PLT/HPGL/JPEG | |
| Character Size | 0.8 mm to full marking field | ||
| I/O Signals | 2 Inputs / 3 Outputs (Configurable) | ||
| Connectivity | USB 2.0, SD Slot, RS-232/Comm. Port | ||
| Cooling | High-efficiency Air Cooled | ||
| Power Supply | 100 ~ 240 V, 10 A, 47 ~ 63 Hz | ||
| Power Consumption | 300 W, 400 W, 500W | ||
| Operating Env. | -5°C ~ 45°C; 10% ~ 90% RH | ||
| Protection Class | IP54 | ||
| Dimensions (L × W × H, mm) | Controller | 400 × 440 × 180 | |
| Dimensions (L × W × H, mm) | Laser Unit | 418 × 93 × 110 |
Send your inquiry directly to us