| Applications | HDPE, Such as food, pipes, chemical products etc. | |
| Scan Mode | X.Y axial simultaneous sacn | |
| Marking Mode | 9000mm/s (Depend on Materials) | |
| Marking Lase | Stastic Mark | Multiple products can be mark simultaneously |
| Laser Type | UV Laser | |
| Wavelength | 355nm | |
| Output | 5W | |
| Guide Laser | Infrared Beam Positioning | |
| Marking Area | 70*70 110*110 175*175 300*300mm Optional | |
| Scan Speed | ≥12000mm/s | |
| Software Controller | WinCE Touch Screen | |
| Character Type | Fonts | Single/ Double Font |
| Bar Codes | Code39/Code25/EAN-13/Code128 | |
| 2D Codes | QRCode & DM | |
| Graphic | PLT Input/Output | |
| Marking Conditions | Marking Status | Product quantity etc. |
| Character Size | 0.1mm-110mm | |
| Input/Output | Sensor/Encoder | |
| Connection | SD card/USB2.0/Communication interface | |
| Laser Installation Direction | No Limited | |
| Cooling | Water Cooling | |
| Power&Temp | Supply Voltage | AC220V 50Hz |
| Power | 1200W | |
| Storage Temperature | -10ºC-45ºC(No freeze) | |
| Working Temperature | ||
| Environment Resistance | Storage Humidity | 10%-85% (No condensation) |
| Workin Humidity | ||
| Pollution Degree | No chemicals are produces | |
| Dimension | Weight | 120KG |
| Specification | 780mm*660mm*1480mm | |
| *Print characters per second, production line speed depends on packaging material and print content | ||
Send your inquiry directly to us